Findik
Mahagoni
SKU (R) | H | W | L | Price (Toman) | SKU (L) | Description |
3315R-02 | 750 | 1500 | 1500 | 24,845,100 | 3315L-01 | |
3315R-04 | 750 | 1500 | 1600 | 25,118,800 | 3315L-03 | |
3315R-06 | 750 | 1500 | 1700 | 25,392,700 | 3315L-05 | |
3315R-08 | 750 | 1500 | 1800 | 25,666,300 | 3315L-07 | |
3315R-10 | 750 | 1500 | 1900 | 25,939,900 | 3315L-09 |
L (Side)
R (Side)
|