Findik
Mahagoni
SKU (R) | H | W | L | Price (Toman) | SKU (L) | Description |
3612R-02 | 750 | 750 | 1000 | 9,523,100 | 3612L-01 | |
3612R-04 | 750 | 750 | 1100 | 9,796,500 | 3612L-03 | |
3612R-06 | 750 | 750 | 1200 | 10,070,400 | 3612L-05 | |
3612R-08 | 750 | 750 | 1300 | 10,344,000 | 3612L-07 | |
3612R-10 | 750 | 750 | 1400 | 10,617,700 | 3612L-09 | |
3612R-12 | 750 | 750 | 1500 | 10,891,600 | 3612L-11 | |
3612R-14 | 750 | 750 | 1600 | 11,165,200 | 3612L-13 | |
3612R-16 | 750 | 750 | 1700 | 11,439,100 | 3612L-15 |
L (Side)
R (Side)
|