Findik
Mahagoni
SKU (R) | H | W | L | Price (Toman) | SKU (L) | Description |
2811R-02 | 750 | 1500 | 1800 | 21,718,500 | 2811L-01 | |
2811R-10 | 750 | 1800 | 1800 | 22,493,900 | 2811L-09 | |
2811R-04 | 750 | 1500 | 2000 | 22,132,400 | 2811L-03 | |
2811R-12 | 750 | 1800 | 2000 | 22,907,800 | 2811L-11 | |
2811R-06 | 750 | 1500 | 2200 | 22,545,800 | 2811L-05 | |
2811R-14 | 750 | 1800 | 2200 | 23,321,300 | 2811L-13 | |
2811R-08 | 750 | 1500 | 2400 | 22,959,500 | 2811L-07 | |
2811R-16 | 750 | 1800 | 2400 | 23,734,900 | 2811L-15 |
L (Side)
R (Side)
|