Findik
Mahagoni
SKU (R) | H | W | L | Price (Toman) | SKU (L) | Description |
2811R-02 | 750 | 1500 | 1800 | 31,597,300 | 2811L-01 | |
2811R-10 | 750 | 1800 | 1800 | 32,458,700 | 2811L-09 | |
2811R-04 | 750 | 1500 | 2000 | 32,046,300 | 2811L-03 | |
2811R-12 | 750 | 1800 | 2000 | 32,907,700 | 2811L-11 | |
2811R-06 | 750 | 1500 | 2200 | 32,494,800 | 2811L-05 | |
2811R-14 | 750 | 1800 | 2200 | 33,356,200 | 2811L-13 | |
2811R-08 | 750 | 1500 | 2400 | 32,943,600 | 2811L-07 | |
2811R-16 | 750 | 1800 | 2400 | 33,804,900 | 2811L-15 |
L (Side)
R (Side)
|