Findik
Mahagoni
H | W | L | Price (Toman) | SKU | Description |
750 | 750 | 800 | 6,682,000 | 3611N-01 | |
750 | 750 | 900 | 6,955,700 | 3611N-02 | |
750 | 750 | 1000 | 7,229,500 | 3611N-03 | |
750 | 750 | 1100 | 7,502,900 | 3611N-04 | |
750 | 750 | 1200 | 7,776,800 | 3611N-05 | |
750 | 750 | 1300 | 8,050,700 | 3611N-06 | |
750 | 750 | 1400 | 8,324,100 | 3611N-07 | |
750 | 750 | 1500 | 8,598,000 | 3611N-08 | |
750 | 750 | 1600 | 8,871,900 | 3611N-09 |
N (Side)
|