Findik
Mahagoni
H | W | L | Price (Toman) | SKU | Description |
750 | 750 | 800 | 6,325,600 | 3619N-01 | |
750 | 750 | 900 | 6,550,100 | 3619N-02 | |
750 | 750 | 1000 | 6,774,500 | 3619N-03 | |
750 | 750 | 1100 | 6,998,600 | 3619N-04 | |
750 | 750 | 1200 | 7,223,100 | 3619N-05 | |
750 | 750 | 1300 | 7,447,600 | 3619N-06 | |
750 | 750 | 1400 | 7,671,600 | 3619N-07 | |
750 | 750 | 1500 | 7,896,100 | 3619N-08 | |
750 | 750 | 1600 | 8,120,600 | 3619N-09 |
N (Side)
|