Findik
Mahagoni
H | W | L | Price (Toman) | SKU | Description |
2330 | 360 | 450 | 5,770,700 | 6211N-43 | شش طبقه |
1950 | 360 | 600 | 5,762,200 | 6211N-08 | پنج طبقه |
2330 | 360 | 600 | 6,608,600 | 6211N-44 | |
813 | 360 | 900 | 3,939,200 | 6211N-09 | دو طبقه |
1192 | 360 | 900 | 5,030,800 | 6211N-10 | سه طبقه |
1571 | 360 | 900 | 6,110,500 | 6211N-11 | چهار طبقه |
1950 | 360 | 900 | 7,186,300 | 6211N-12 | پنج طبقه |
2330 | 360 | 900 | 8,267,200 | 6211N-38 |
N (Side)
|
3 years ago